Ramon Mizeravao
Level 41 · Quelibra · active, playing
Rank#780#780 of 2897 active overall, #5 of 10 on Quelibra
Experience1,065,160
Fishing-below Quelibra top 1000 (under 36)
Achievement points141
Last 7 / 30 days
| 7 days | 30 days | |
|---|---|---|
| Experience gained | 45 | 261 |
| Levels gained | 0 | 0 |
| Time online | 1 h 12 min | 2 h 46 min |
| Deaths | 0 | 0 |
Profile
| Vocation / residence | None / Rookgaard |
|---|---|
| Sex | male |
| Account | Premium Account |
| Guild | - |
| Last login | 2026-10-31 17:33 |
| Last seen online | 2 d ago |
| Tracked since | 2026-10-21 14:21 |
Time online · 7 days
Online Offline Not tracked
00:0003:0006:0009:0012:0015:0018:0021:00
02.11 Mon
0
01.11 Sun
0
31.10 Sat
10 min
30.10 Fri
26 min
29.10 Thu
1 min
28.10 Wed
15 min
27.10 Tue
4 min
Experience per day
Calendar days, midnight to midnight (Polish time). Experience goes to the day the session was played; when tibia.com reports several sessions at once, it is split by playing time.
| Day | Experience | Time online | Exp per hour | Level |
|---|---|---|---|---|
| 02.11 (today) | 0 | - | - | 41 |
| 01.11 | 0 | - | - | 41 |
| 31.10 | +9 | 10 min | - | 41 |
| 30.10 | +18 | 26 min | 42 | 41 |
| 29.10 | 0 | 1 min | - | 41 |
| 28.10 | +5 | 15 min | 20 | 41 |
| 27.10 | +1 | 4 min | - | 41 |
| 26.10 | +11 | 33 min | 20 | 41 |
| 25.10 | +142 | 40 min | 213 | 41 |
| 24.10 | +46 | 14 min | - | 41 |
| 23.10 | +19 | 6 min | - | 41 |
| 22.10 | +9 | 17 min | 32 | 41 |
Experience per day · 30 days
Level
Level history table
| When | Level |
|---|---|
| 2026-10-21 14:21 | 41 |
Time online · 30 days
Recent online sessions October 202613
1 / 1
Experience is read from the tibia.com highscores after logout, usually within a few minutes. If a character logs in again before tibia.com updates, those sessions are counted together.
| From | To | Length | World | Levels | Experience |
|---|---|---|---|---|---|
| 2026-10-31 17:34 | 2026-10-31 17:43 | 10 min | Quelibra | 41 → 41 | +9 |
| 2026-10-30 02:18 | 2026-10-30 02:43 | 26 min | Quelibra | 41 → 41 | +18 |
| 2026-10-29 20:58 | 2026-10-29 20:58 | 1 min | Quelibra | 41 → 41 | +18 for the last 5 sessions together |
| 2026-10-28 22:44 | 2026-10-28 22:58 | 15 min | Quelibra | 41 → 41 | counted with the next session |
| 2026-10-27 00:42 | 2026-10-27 00:45 | 4 min | Quelibra | 41 → 41 | counted with the next session |
| 2026-10-26 23:09 | 2026-10-26 23:24 | 16 min | Quelibra | 41 → 41 | counted with the next session |
| 2026-10-26 17:25 | 2026-10-26 17:41 | 17 min | Quelibra | 41 → 41 | counted with the next session |
| 2026-10-25 20:07 | 2026-10-25 20:07 | 1 min | Quelibra | 41 → 41 | +9 |
| 2026-10-25 18:29 | 2026-10-25 18:51 | 23 min | Quelibra | 41 → 41 | +81 |
| 2026-10-25 17:17 | 2026-10-25 17:32 | 16 min | Quelibra | 41 → 41 | +117 for the last 3 sessions together |
| 2026-10-24 17:24 | 2026-10-24 17:37 | 14 min | Quelibra | 41 → 41 | counted with the next session |
| 2026-10-23 22:33 | 2026-10-23 22:38 | 6 min | Quelibra | 41 → 41 | counted with the next session |
| 2026-10-22 17:44 | 2026-10-22 18:00 | 17 min | Quelibra | 41 → 41 | +9 |
Deaths0
| When | Level | Reason |
|---|---|---|
| No deaths recorded. | ||
History1
| When | Event | From | To |
|---|---|---|---|
| 2026-10-21 14:21 | Discovered | Ramon Mizeravao |